Dapol 7D-066-003 Class 66 66709 "Sorrento" in GBRf / MSC livery
O Gauge (1:43 Scale)
Class 66 66709 "Sorrento" in GBRf / MSC livery
DCC Ready. 21-pin socket
            
                
                    
                    Bodyshell
                
            
        
        | Bodyshells represented (of Prototypes) | Class 66 - Low emissions Class 66 - Standard, as introduced | 
            
                
                    
                    Detailing
                
            
        
        | Bodyshell - factory-fitted separate details | Door handles Etched horn grille Exhausts Fan Grill (etched) Handrails Headlamp Horn(s) Lamp irons Nameplates - etched - require fitting Radio antenna Representation of internal equipment (behind grilles) Sand boxes Side grilles (etched) Wing mirrors | 
| Bufferbeam detail (in detailing pack) | Buck eye couplings | 
| Bufferbeam detail (pre-fitted) | Pipework - pre-fitted to front Pipework - pre-fitted to rear Snowplough Sprung buffers | 
| Cab, footplate & interior detail | Detailed & painted Glazing Seating Window wipers | 
| Chassis/underframe detail | Battery box Engine pipework Footsteps Fuel tank Sanding gear | 
| Wheel "aesthetics" | Chemically-blackened Finescale | 
            
                
                    
                    Mechanical
                
            
        
        | Body Construction | Plastic with metal parts | 
| Chassis construction | Heavy diecast | 
| Coupling socket/mounting | Screw Link Couplings | 
| Coupling type | 3-link coupling | 
| Loco-driven wheels (number of) | 12 wheels | 
| Minimum radius | 4ft | 
| Separating the body from the chassis | Secured with one or more screws | 
| Weighting (to assist adhesion) | Within chassis | 
| Working cosmetic features | Opening cab doors Rotating Axleboxes | 
            
                
                    
                    Electrical
                
            
        
        | DCC Capability: | DCC Ready. 21-pin socket | 
| DCC speaker | Provision for a speaker (dimensions unknown) | 
| Motor location | 1 mounted on each bogie | 
| Motor type | 2 x 5-pole with flywheel | 
| Pickups | All wheels | 
| Power collection | 2 rail DC | 
| Working lights | Cab light Day/ Night modes Directional headlights & tail lights Headlights (independent) Instrument panel lighting Position lights Tail lights (independent) | 
                            This product belongs to the following era(s):
                            
                                Era 10 Rebuilding of the Railways
                                
                                Era 11 Current Era
                                
                        
 
             
                     
                     
                    

 
                     
                                     
                                     
                                     
                                     
                                     
                   
                 
                   
                 
                   
                 
                   
                